Maintenance,
$73 MonthlyWelcome to 92 Brentwood Crescent! This beautifully updated townhouse showcases high-end finishes throughout and offers three fully finished levels of exceptional living space, ready for its next owner. Step inside to a bright, open-concept main floor featuring a stylishly updated kitchen, an inviting eat-in dining area, and a spacious living room complete with an energy-efficient heat pump. A convenient half bath completes this level, making it perfect for both everyday living and entertaining. Upstairs, youll find three generously sized bedrooms and a full bathroom, providing comfortable space for both family or guests. The fully finished lower level adds incredible versatility, ideal as a second living area, home gym, or office. Additional space offers ample storage or the flexibility to suit your needs. Situated on a desirable corner lot, the property offers added privacy and green space, along with a cozy back deck, perfect for summer BBQs and outdoor relaxation. Enjoy low-maintenance living with an affordable HOA fee of $73/month, covering lawn care, snow removal, and exterior maintenance. Ideally located just minutes from the hospital, UNB Saint John, the Royal Kennebecasis Yacht Club, and all Millidgeville amenities, this home perfectly blends convenience and lifestyle. Whether youre a first-time buyer or seeking a turnkey property, this one checks all the boxes. (id:32432)
| MLS® Number | NB137142 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Equipment Type | Heat Pump, Water Heater |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Heat Pump, Water Heater |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Constructed Date | 1985 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Ceramic, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1440 Sqft |
| Total Finished Area | 1440 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 363 |
| Size Total | 363 M2 |
| Size Total Text | 363 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 8'0'' x 5'0'' | ||
| Second Level | Bedroom | 15'0'' x 9'0'' | ||
| Second Level | Primary Bedroom | 13'9'' x 11'0'' | ||
| Second Level | Bedroom | 10'0'' x 9'0'' | ||
| Basement | Laundry Room | 7'0'' x 6'0'' | ||
| Basement | Recreation Room | 18'0'' x 10'0'' | ||
| Basement | Family Room | 18'0'' x 13'0'' | ||
| Main Level | Bath (# Pieces 1-6) | 5'0'' x 4'0'' | ||
| Main Level | Kitchen | 21'0'' x 9'0'' | ||
| Main Level | Living Room | 19'0'' x 13'0'' | ||
| Main Level | Foyer | 9'0'' x 6'0'' |
https://www.realtor.ca/real-estate/29613314/92-brentwood-crescent-saint-john
Contact us for more information
Julia Hurst
Salesperson
(506) 216-8000
kwsaintjohn.ca/