Discover this beautiful home in the heart of Millidgeville, one of Saint Johns most peaceful and family-friendly neighborhoods. Thoughtfully designed with traditional charm and modern functionality in this stunning 2- story home. Residence offers the perfect balance of a functional workspace for your busy days and a serene retreat for your quiet evenings. The three Well-Sized bedrooms on the second floor provide an ideal environment for children, and the basement family room offers a versatile space for various activities, complemented by an expansive storage area. All rooms are enhanced by newly installed lighting for a bright, modern, and energy-efficient touch. The beautifully finished kitchen is built for both durability and style. Ideally tucked between the living and dining rooms, it creates a seamless flow for family life while keeping each area feeling private and cozy. Recently updated bathrooms that offer both generous space and modern comfort, along with the added convenience of a separate main-floor laundry room. With a top-tier location, a practical layout, and meticulous upkeep, this is more than just a houseit is the place where your familys best memories will be made. Dont miss out on this opportunity. See it for yourself today and feel the difference! (id:32432)
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB135370 |
| Property Type | Single Family |
| Equipment Type | Other |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Other |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Constructed Date | 1993 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Tile, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 2441 Sqft |
| Total Finished Area | 2441 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 746 |
| Size Total | 746 M2 |
| Size Total Text | 746 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 12' x 7' | ||
| Second Level | Bedroom | 12'10'' x 9'10'' | ||
| Second Level | Bedroom | 15' x 11' | ||
| Second Level | 3pc Ensuite Bath | 8'10'' x 5' | ||
| Second Level | Bedroom | 17'7'' x 12' | ||
| Basement | Family Room | 24' x 11'10'' | ||
| Main Level | Foyer | 13' x 9' | ||
| Main Level | Laundry Room | 8' x 7' | ||
| Main Level | 2pc Bathroom | 8' x 6' | ||
| Main Level | Kitchen | 11'9'' x 9'10'' | ||
| Main Level | Living Room/dining Room | 17' x 15' | ||
| Main Level | Living Room | 26' x 12'8'' |
https://www.realtor.ca/real-estate/29945658/90-westminster-crescent-saint-john
Contact us for more information
Richard Song
Salesperson
(506) 857-2100
(506) 859-1623
www.royallepageatlantic.com/
Chris Gallant
Salesperson
(506) 658-6440
(506) 658-1149
royallepageatlantic.com/