Nouvelle propriété mise en vente comprenant 4 chambres et 2 salles de bain dans la région de Caraquet. Plus de détails à venir! (id:32432)
| MLS® Number | NB137291 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Constructed Date | 1920 |
| Exterior Finish | Hardboard |
| Fireplace Present | No |
| Flooring Type | Ceramic, Laminate, Wood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1540 Sqft |
| Total Finished Area | 1540 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Sewer | Municipal Sewage System |
| Size Irregular | 7.5 |
| Size Total | 7.5 Ac |
| Size Total Text | 7.5 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Office | 8'3'' x 12'4'' | ||
| Second Level | Bath (# Pieces 1-6) | 10'4'' x 9'1'' | ||
| Second Level | Bedroom | 15'4'' x 7'2'' | ||
| Second Level | Bedroom | 9'9'' x 9'4'' | ||
| Second Level | Bedroom | 17'3'' x 9'8'' | ||
| Main Level | Bedroom | 9'5'' x 10'11'' | ||
| Main Level | 2pc Bathroom | 9'3'' x 9'3'' | ||
| Main Level | Dining Room | 12'7'' x 12'6'' | ||
| Main Level | Kitchen | 15'3'' x 9'1'' | ||
| Main Level | Office | 6'0'' x 10'4'' | ||
| Main Level | Sitting Room | 13'8'' x 17'5'' | ||
| Main Level | Foyer | 8'4'' x 3'8'' |
https://www.realtor.ca/real-estate/29608484/725-saint-pierre-o-boulevard-caraquet
Contact us for more information
Janelle Comeau
Salesperson
(506) 546-0660