Maintenance,
$332 MonthlyWelcome to Fallsview Terrace! This lovely 2-bdrm condo unit was one of the showcase units when they were sold. With hardwood & ceramic flooring, a spacious kitchen with beautiful cabinets, a large living room and 2 good-size bedrooms, this condo offers amazing river views from all the windows and comes with fridge, stove, microwave and washer. The condo fee is $332/mth and covers heat, lights, water/sewer & more. This is an affordable 2-bdrm condo on the bus & close to many amenities and is worth a look!** (id:32432)
| MLS® Number | NB138064 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Level Lot |
| Rental Equipment Type | None |
| Structure | None |
| View Type | River View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1958 |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Propane |
| Heating Type | Hot Water |
| Size Interior | 800 Sqft |
| Total Finished Area | 800 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 12'3'' x 11'11'' | ||
| Main Level | Bedroom | 14'4'' x 8'8'' | ||
| Main Level | Kitchen | 13'7'' x 9'4'' | ||
| Main Level | Bath (# Pieces 1-6) | 7'2'' x 5'2'' | ||
| Main Level | Living Room | 19'6'' x 15'11'' |
https://www.realtor.ca/real-estate/29666905/500-douglas-avenue-unit-a21-saint-john
Contact us for more information
Tim Somerville
Salesperson
(506) 658-6440
(506) 658-1149
royallepageatlantic.com/
Steven Barrett
Salesperson
(506) 658-6440
(506) 658-1149
royallepageatlantic.com/