Nouvelle propriété mise en vente comprenant 5 chambres et 2 salles de bain dans la région de Tracadie. Plus de détails à venir! (id:32432)
| MLS® Number | NB138275 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Architectural Style | 2 Level |
| Basement Type | None |
| Constructed Date | 2021 |
| Exterior Finish | Wood Siding |
| Fireplace Present | No |
| Flooring Type | Ceramic, Laminate, Hardwood |
| Foundation Type | Concrete, Slab |
| Heating Fuel | Electric |
| Heating Type | Radiant Heat |
| Size Interior | 2224 Sqft |
| Total Finished Area | 2224 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Heated Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 3.63 |
| Size Total | 3.63 Ac |
| Size Total Text | 3.63 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 12'10'' x 5'11'' | ||
| Second Level | Bedroom | 14'10'' x 14'7'' | ||
| Second Level | Bedroom | 14'1'' x 15'8'' | ||
| Second Level | Bedroom | 13'3'' x 8'9'' | ||
| Second Level | Bath (# Pieces 1-6) | 11'5'' x 9'4'' | ||
| Main Level | Bedroom | 9'9'' x 13'0'' | ||
| Main Level | Bath (# Pieces 1-6) | 14'2'' x 9'9'' | ||
| Main Level | Bedroom | 12'11'' x 11'11'' | ||
| Main Level | Kitchen | 14'0'' x 10'0'' | ||
| Main Level | Sitting Room | 21'6'' x 14'2'' | ||
| Main Level | Foyer | 6'10'' x 7'9'' |
https://www.realtor.ca/real-estate/29673824/441-saulnier-est-street-tracadie
Contact us for more information
Janelle Comeau
Salesperson
(506) 546-0660