Great location. This 1.5-story home is located on Golf St just off of Oneil DR. Home features large living room with propane fireplace and has a small sunroom which allows one with nice views of Bathurst basin.. Main floor also has nice family room with patio doors leading to large composite decking deck. Kitchen, dining area, laundry also on main level. Second floor features three large bedrooms, 4 piece bath and large landing at top of stairs. Basement level has a one bedroom apartment which is not presently rented. Bedroom window to be verified for proper egress sizing. Back yard is fenced in with a small storage shed. Roofing on home has been changed to metal roofing in 2022. Nice quiet area (id:32432)
| MLS® Number | NB144205 |
| Property Type | Single Family |
| Equipment Type | Propane Tank |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Propane Tank |
| Structure | Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Constructed Date | 1968 |
| Cooling Type | Central Air Conditioning, Air Conditioned, Heat Pump |
| Exterior Finish | Brick, Other |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Ceramic, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air, Heat Pump, Stove |
| Stories Total | 2 |
| Size Interior | 2200 Sqft |
| Total Finished Area | 2200 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 574 |
| Size Total | 574 M2 |
| Size Total Text | 574 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Ensuite Bath | 8'0'' x 6'8'' | ||
| Second Level | Bedroom | 14'0'' x 9'6'' | ||
| Second Level | Bedroom | 14'0'' x 8'0'' | ||
| Second Level | Primary Bedroom | 15'6'' x 10'9'' | ||
| Basement | Storage | 11'8'' x 13'6'' | ||
| Basement | 4pc Ensuite Bath | 11'0'' x 5'0'' | ||
| Basement | Office | 11'8'' x 9'10'' | ||
| Basement | Kitchen | 11'6'' x 7'0'' | ||
| Basement | Bedroom | 11'8'' x 9'8'' | ||
| Basement | Living Room | 11'7'' x 9'0'' | ||
| Main Level | Office | 11'8'' x 9'10'' | ||
| Main Level | Laundry Room | 4'6'' x 7'0'' | ||
| Main Level | Dining Room | 12'6'' x 8'0'' | ||
| Main Level | Kitchen | 12'0'' x 8'0'' | ||
| Main Level | Sunroom | 18'0'' x 4'6'' | ||
| Main Level | Living Room | 15'6'' x 12'0'' |
https://www.realtor.ca/real-estate/30042189/424-golf-street-bathurst
Contact us for more information
Charlie Vienneau
Salesperson
(506) 350-3733
kwbathurst.ca/