Maple Leaf mobile home, 3 bedroom, 1 bath, measuring 13 x 67. This home is in good condition and offers a practical layout with two bedrooms located at one end and the primary bedroom at the opposite end for added privacy. The kitchen features plenty of cupboard and counter space, ideal for everyday living and meal prep. A spacious living room with a large window provides lots of natural light, creating a bright and welcoming atmosphere. The home also includes a full bathroom and dedicated laundry area. Recent updates include a new mini split (October 2025) and a steel roof (December 2025). Skirting is included. Please note: This home is to be moved. Land is not included and the buyer is responsible for removal from the current location. For more information or to arrange a viewing, please call or text. (id:32432)
| MLS® Number | NB138266 |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Constructed Date | 1975 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Laminate, Tile |
| Foundation Type | Wood/piers |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 863 Sqft |
| Total Finished Area | 863 Sqft |
| Type | House |
| Utility Water | None |
| Acreage | No |
| Sewer | No Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 11'7'' x 13'5'' | ||
| Main Level | Bedroom | 8'10'' x 6'6'' | ||
| Main Level | Bedroom | 11'11'' x 6'7'' | ||
| Main Level | 4pc Bathroom | 7' x 6'7'' | ||
| Main Level | Laundry Room | X | ||
| Main Level | Dining Room | 14'6'' x 6'8'' | ||
| Main Level | Kitchen | 15'7'' x 6'9'' | ||
| Main Level | Living Room | 14'9'' x 13'5'' |
https://www.realtor.ca/real-estate/29673294/383-route-510-main-river
Contact us for more information
Brent Ryan
Associate Manager
(506) 383-2883
(506) 383-2885
www.kwmoncton.ca/