Welcome to this well-maintained 3-bedroom, 2.5-bath home located in the highly sought-after Millidgeville neighbourhoodjust minutes from schools, amenities, and convenient bus routes. The main level offers a functional and inviting layout, featuring an eat-in kitchen with solid hardwood cabinetry, along with a bright and spacious living room filled with natural light. A convenient half bath completes this level, making it ideal for everyday living and entertaining. Upstairs, youll find three generously sized bedrooms and a recently renovated full bathroom, offering comfort and style for the whole family. The finished lower level adds valuable living space with a large rec room, a full bath, laundry area, and plenty of storageperfect for a growing family or flexible use. This home has seen numerous recent updates, including fresh interior paint, as well as the deck and shed being freshly painted. Additional upgrades include three new windows, all new light fixtures, new window coverings, updated kitchen countertop, sink and taps, along with a new dishwasher and range hood. Outside, enjoy a fully fenced backyard thats a great sizeideal for kids to play or for pets to roam safely. A solid home in a prime locationthis is one you wont want to miss. (id:32432)
| MLS® Number | NB137342 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Public Transit, Shopping |
| Features | Balcony/deck/patio |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 1997 |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Carpeted, Vinyl, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1556 Sqft |
| Total Finished Area | 1556 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 3918 |
| Size Total | 3918 Sqft |
| Size Total Text | 3918 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 8'4'' x 5'8'' | ||
| Second Level | Bedroom | 12'0'' x 9'8'' | ||
| Second Level | Bedroom | 12'0'' x 13'0'' | ||
| Second Level | Primary Bedroom | 11'8'' x 13'8'' | ||
| Basement | Laundry Room | 2'10'' x 5'1'' | ||
| Basement | Bath (# Pieces 1-6) | 7'1'' x 13'10'' | ||
| Basement | Recreation Room | 16'0'' x 20'9'' | ||
| Main Level | 2pc Bathroom | 5'0'' x 3'0'' | ||
| Main Level | Living Room | 12'1'' x 15'2'' | ||
| Main Level | Kitchen/dining Room | 19'9'' x 22'3'' |
https://www.realtor.ca/real-estate/29619019/352-boars-head-road-saint-john
Contact us for more information
Paul Doiron
Salesperson
(506) 847-0522
(506) 847-0524
https://royallepageselect.ca/