Welcome to 35 Currie Avenue! This conveniently located 3 bedroom, 1.5 bathroom home offers a great combination of comfort, space, and modern updates. The main floor features a newly renovated kitchen, a spacious living area, and a primary bedroom for added convenience. Youll also appreciate the large mudroom and laundry area, providing plenty of extra storage and direct access to the private backyard. Upstairs, youll find two additional bedrooms and a newly added half bathroom, offering extra functionality for family or guests. Roof shingles are 4 years old and the heating has been recently updated to electric baseboard as well as a heat pump for added comfort. Ideally situated close to shopping, schools, UNB Saint John, and the Regional Hospital, this home is a great opportunity for first time buyers, families, or anyone looking for convenient one level living with additional space upstairs. Don't miss your chance to make this home your own! (id:32432)
| MLS® Number | NB151229 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation Nearby, Hospital, Public Transit, Shopping |
| Equipment Type | Water Heater |
| Features | Golf Course/parkland, Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Laminate, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 1000 Sqft |
| Total Finished Area | 1000 Sqft |
| Type | House |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Recreation Nearby, Hospital, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.126 |
| Size Total | 0.126 Ac |
| Size Total Text | 0.126 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12'4'' x 10' | ||
| Second Level | Bedroom | 12'4'' x 10' | ||
| Second Level | Bath (# Pieces 1-6) | 4'6'' x 3'1'' | ||
| Main Level | Mud Room | 15'8'' x 9'5'' | ||
| Main Level | Bath (# Pieces 1-6) | 5'6'' x 7'5'' | ||
| Main Level | Primary Bedroom | 11'3'' x 9'9'' | ||
| Main Level | Kitchen/dining Room | 12'5'' x 7'5'' | ||
| Main Level | Living Room | 16'2'' x 11'3'' | ||
| Main Level | Foyer | 3'8'' x 5'0'' |
https://www.realtor.ca/real-estate/30521660/35-currie-avenue-saint-john
Contact us for more information
Chrissy Lavine
Salesperson
(506) 634-8200
(506) 632-1937
www.remax-sjnb.com/