Welcome to 35 Brait Street in Rexton, NB. This spacious two-storey home is ideally located close to schools, restaurants, local amenities, and the scenic Richibucto River, with beautiful water views of the Rexton Bridge and the historic United Church. Just about an hour from Moncton and Miramichi, it offers the perfect balance of small-town living with convenient access to larger centres. The home features 5 bedrooms, including one on the main floor, three upstairs, and one on the lower level. There is a full bathroom with laundry on the main level and another full bath upstairs. The kitchen and dining area are generously sized, ideal for family living and entertaining. The lower level has its own separate exterior entrance and previously functioned as an apartment, offering excellent potential for an in-law suite or rental opportunity. The property is equipped with three mini split heat pumps, one on each level, for efficient year-round comfort. Roof shingles were replaced approximately three years ago. Situated on a huge 1.57-acre lot right in town, this property also includes an oversized storage shed and plenty of space to enjoy the outdoors. A rare find with space, versatility, and a prime location. (id:32432)
| MLS® Number | NB137040 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Shopping |
| Structure | Shed |
| View Type | River View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Carpeted, Laminate, Vinyl |
| Foundation Type | Block, Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 1594 Sqft |
| Total Finished Area | 1594 Sqft |
| Type | House |
| Utility Water | Well |
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Land Amenities | Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 1.57 |
| Size Total | 1.57 Ac |
| Size Total Text | 1.57 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 15'10'' x 9'8'' | ||
| Second Level | Bedroom | 16' x 8'7'' | ||
| Second Level | 4pc Bathroom | 5'4'' x 7'10'' | ||
| Second Level | Primary Bedroom | 10' x 15'3'' | ||
| Basement | Cold Room | X | ||
| Basement | Utility Room | 4'10'' x 7'10'' | ||
| Basement | Bedroom | 13'5'' x 16'7'' | ||
| Basement | Other | 11'7'' x 17'4'' | ||
| Main Level | Mud Room | X | ||
| Main Level | Living Room | 11'8'' x 10'11'' | ||
| Main Level | 2pc Bathroom | 5'6'' x 7' | ||
| Main Level | Laundry Room | X | ||
| Main Level | Dining Room | 13'4'' x 6'11'' | ||
| Main Level | Kitchen | 19'3'' x 10'6'' | ||
| Main Level | Bedroom | 11'6'' x 10'2'' | ||
| Main Level | Foyer | 11'5'' x 6'8'' | ||
| Unknown | Other | 13' x 10'10'' |
https://www.realtor.ca/real-estate/29600375/35-brait-street-rexton
Contact us for more information
Brent Ryan
Associate Manager
(506) 383-2883
(506) 383-2885
www.kwmoncton.ca/