Looking for an affordable home with built-in income potential? This one-owner property offers a fantastic opportunity to live in one unit while generating rental income from the otherhelping offset your mortgage payments. It has 2x100 panels, 2 hot water tanks and 2 air exchangers. Situated on a quiet street in a convenient location, this well-maintained duplex features two separate 2-bedroom units, one on the main level and one on the lower level, making it ideal for investors, multi-generational living, or owner-occupants seeking additional income. The lower apartment has seen updates in recent years, offering modern touches and added appeal for tenants or extended family. With two separate driveways, the property provides added convenience and privacy for both units. Perfectly located just minutes from Bathurst and the centre of Beresford, youll enjoy quick access to shopping, schools, restaurants, and everyday amenities while still benefiting from the peace of a quiet neighbourhood. Whether youre looking to expand your investment portfolio or purchase a home with income-generating potential, this property is one you wont want to miss (id:32432)
| MLS® Number | NB138187 |
| Property Type | Single Family |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | 2 Level |
| Construction Style Attachment | Up And Down |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Laminate, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1932 Sqft |
| Total Finished Area | 1932 Sqft |
| Type | Multi-family |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 697 |
| Size Total | 697 M2 |
| Size Total Text | 697 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 11'11'' x 10'6'' | ||
| Basement | Primary Bedroom | 11'11'' x 10'10'' | ||
| Basement | Bath (# Pieces 1-6) | 11'11'' x 5'2'' | ||
| Basement | Living Room | 11'10'' x 12'8'' | ||
| Basement | Kitchen | 11'11'' x 16'1'' | ||
| Main Level | Bedroom | 8'10'' x 10'6'' | ||
| Main Level | Bedroom | 11'4'' x 11'9'' | ||
| Main Level | Primary Bedroom | 11'0'' x 12'7'' | ||
| Main Level | Bath (# Pieces 1-6) | 5'0'' x 7'1'' | ||
| Main Level | Laundry Room | 5'0'' x 5'2'' | ||
| Main Level | Kitchen | 14'7'' x 15'2'' | ||
| Main Level | Living Room | 13'1'' x 12'7'' |
https://www.realtor.ca/real-estate/29676841/253-jaques-beresford
Contact us for more information
Marshall Legacy
Salesperson
(506) 546-0660
Andrea Bouma-Legacy
Agent Manager
(506) 546-0660