Welcome to 167 Meadowbank in the heart of Millidgeville situated on a quiet cul-de-sac with amazing Kennebecasis River Views. The main floor features a front foyer to greet your family and friends , access to your 2 car garage , 1/2 bath , games /family or hobby room and an oversized storage room . The main living space is on the second floor featuring a large open kitchen with access to your wrap-around deck. The kitchen extends into a family room complete with a propane fireplace. This floor also features a good sized living room and separate dining room as well as a 1/2 bath. The top floor features a primary bedroom facing the Kennebecasis River with those amazing views complete with an en-suite, 2 other bedrooms and a full bath. Landscaped property . Close to all amenities , RKYC , Regional Hospital , Dal Medical school , UNBSJ , Rockwood Park just to name a few and 10 min to uptown Saint John. Book your private showing today . (id:32432)
| MLS® Number | NB140665 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Marina, Recreation Nearby, Hospital, Shopping |
| Equipment Type | Propane Tank |
| Features | Cul-de-sac, Treed, Golf Course/parkland, Balcony/deck/patio |
| Rental Equipment Type | Propane Tank |
| Structure | Shed |
| View Type | River View |
| Water Front Name | Kennebecasis River |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 3 Level |
| Basement Type | Crawl Space |
| Constructed Date | 1987 |
| Cooling Type | Air Exchanger |
| Exterior Finish | Wood |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Ceramic, Laminate, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Electric, Propane, Natural Gas |
| Heating Type | Baseboard Heaters, Stove |
| Size Interior | 2432 Sqft |
| Total Finished Area | 2432 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Marina, Recreation Nearby, Hospital, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 7976 |
| Size Total | 7976 Sqft |
| Size Total Text | 7976 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | X | ||
| Second Level | Bedroom | 11'9'' x 11'10'' | ||
| Second Level | Bedroom | 12'1'' x 11'10'' | ||
| Second Level | 3pc Ensuite Bath | X | ||
| Second Level | Primary Bedroom | 14' x 14'10'' | ||
| Basement | Workshop | 33'3'' x 11'1'' | ||
| Basement | 2pc Bathroom | X | ||
| Basement | Storage | 13'10'' x 12'6'' | ||
| Basement | Hobby Room | 16'9'' x 17'7'' | ||
| Main Level | 2pc Bathroom | X | ||
| Main Level | Kitchen | 19'9'' x 15'1'' | ||
| Main Level | Dining Room | 12'1'' x 11'10'' | ||
| Main Level | Living Room | 14' x 14'6'' | ||
| Main Level | Family Room | 16'6'' x 16'11'' |
https://www.realtor.ca/real-estate/30029338/167-meadowbank-avenue-saint-john
Contact us for more information
John Mcaloney
Salesperson
(506) 658-6440
(506) 658-1149
royallepageatlantic.com/