Beautiful move-in ready home located in the Shippagan area. Situated on a quiet street, it offers the perfect balance between privacy and convenience, while being right in the heart of downtown. You will enjoy quick access to many essential services and amenities. In addition, the property is ideally located near CCNB and the University, a significant advantage. The home features, on the main floor, a functional kitchen, a welcoming dining room, a large bright living room, three comfortable bedrooms, and a full bathroom. In the basement, you will discover a spacious family room ideal for relaxing moments, as well as a storage area with laundry facilities, offering convenience and additional space. Outside, you will find a shed, an asphalt driveway, and a beautiful large green space to be developed according to your needs, perfect for fully enjoying warm summer evenings. A beautiful home ready to welcome its new owners. An opportunity not to be missed! (id:32432)
| MLS® Number | NB136867 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Cooling Type | Heat Pump |
| Exterior Finish | Wood Shingles, Vinyl |
| Fireplace Present | No |
| Flooring Type | Laminate, Wood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 1576 Sqft |
| Total Finished Area | 1576 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.35 |
| Size Total | 0.35 Ac |
| Size Total Text | 0.35 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 28'10'' x 11'3'' | ||
| Basement | Family Room | 28'10'' x 10'7'' | ||
| Main Level | Bedroom | 10'0'' x 10'1'' | ||
| Main Level | Bedroom | 9'5'' x 9'5'' | ||
| Main Level | Bath (# Pieces 1-6) | 7'8'' x 4'11'' | ||
| Main Level | Bedroom | 9'11'' x 8'3'' | ||
| Main Level | Sitting Room | 13'0'' x 13'6'' | ||
| Main Level | Dining Room | 8'2'' x 9'4'' | ||
| Main Level | Kitchen | 9'5'' x 8'1'' |
https://www.realtor.ca/real-estate/29581498/148-des-pins-street-shippagan
Contact us for more information
Janelle Comeau
Salesperson
(506) 546-0660