Welcome to 11 Collingwood Drive! With a private 1-acre lot, this lovely bungalow offers a well-built home that has over 2000 square feet of finished living space, possible 3 bedrooms on the main floor, good size rec-room with a propane fireplace, 2 heat pumps (one is owned/ one is leased), a small above-ground pool, a generator panel, a custom-built kitchen with maple cabinets, central vac, partially fenced backyard, is beautifully landscaped, and close to the Q-plex, restaurants and shopping centers. With so much to offer and situated in a great family neighbourhood, this home that is owned by its original owner, comes with all appliances, has tremendous curb appeal and is a great place to call home! Well worth a look! (id:32432)
1:00 pm
Ends at:3:00 pm
Host - Brittany Cramm - 506-333-3661
| MLS® Number | NB143703 |
| Property Type | Single Family |
| Equipment Type | Heat Pump, Propane Tank, Water Heater |
| Features | Level Lot, Balcony/deck/patio |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Heat Pump, Propane Tank, Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow, 2 Level |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 2003 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Carpeted, Ceramic, Laminate, Vinyl, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Propane |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2100 Sqft |
| Total Finished Area | 2100 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 44638 |
| Size Total | 44638 Sqft |
| Size Total Text | 44638 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 11'11'' x 4'0'' | ||
| Basement | Storage | 10'1'' x 9'9'' | ||
| Basement | Bedroom | 23'7'' x 17'3'' | ||
| Basement | Utility Room | 8'2'' x 4'6'' | ||
| Basement | Laundry Room | 8'1'' x 6'4'' | ||
| Basement | 3pc Bathroom | 11'7'' x 9'2'' | ||
| Basement | Recreation Room | 21'4'' x 13'7'' | ||
| Main Level | Bedroom | 10'3'' x 9'2'' | ||
| Main Level | Primary Bedroom | 14'4'' x 11'4'' | ||
| Main Level | 4pc Bathroom | 14'2'' x 11'4'' | ||
| Main Level | Other | 5'1'' x 3'8'' | ||
| Main Level | Office | 1'5'' x 9'3'' | ||
| Main Level | Living Room | 21'4'' x 10'10'' | ||
| Main Level | Kitchen | 12'3'' x 12'2'' | ||
| Main Level | Dining Room | 9'10'' x 9'8'' |
https://www.realtor.ca/real-estate/30031200/11-collingwood-drive-quispamsis
Contact us for more information
Tim Somerville
Salesperson
(506) 658-6440
(506) 658-1149
royallepageatlantic.com/
Steven Barrett
Salesperson
(506) 658-6440
(506) 658-1149
royallepageatlantic.com/