Searching for a great location? This house has it! Searching for privacy yet still within city limits? This house has it! Searching for 4 bedrooms? This house has it! Truly we could go however instead you should come and check it out! This house is the perfect starter home with enough room for kiddos or at home offices, a nice size yard, close to Daly Point for the kiddos (human or fur, no judgement here!). The main floor is made up of an entrance area perfect for mucky boots in the spring, and eat in kitchen that is surprisingly more spacious than you would thing, a living room, full bath and 2 good size bedrooms. The top floor has another 2 bedrooms and the basement is partially finished and used as a play area on one side and a man cave/bar on the other. (id:32432)
MLS® Number | NB071814 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1972 |
Cooling Type | Heat Pump |
Exterior Finish | Colour Loc |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1100 |
Type | House |
Utility Water | Well |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 0.37 |
Size Total | 0.37 Ac |
Size Total Text | 0.37 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'11"" x 10'6"" | ||
Second Level | Bedroom | 8'11"" x 13'3"" | ||
Basement | Storage | 25'5"" x 5'4"" | ||
Basement | Laundry Room | 21'10"" x 13' | ||
Basement | Family Room | 22' x 12'11"" | ||
Main Level | Bedroom | 10' x 10'6 | ||
Main Level | Primary Bedroom | 13'2"" x 10'6 | ||
Main Level | Bathroom | 6'7"" x 5'0"" | ||
Main Level | Living Room | 12' x 13'2"" | ||
Main Level | Kitchen | 11'1"" x 16'11"" eat in | ||
Main Level | Foyer | 5'5 x 11'11 |
https://www.realtor.ca/real-estate/24341895/945-sutherland-bathurst
Contact us for more information
Erica Lynn
Salesperson
(506) 350-3733
kwbathurst.ca/