WOW WOW WOW!!! Properties like these don't come up often. Newly built in 2020, 1 bedrooms & 1 bathroom, open concept living. Beautiful windows looking at the baie of chaleur. You'll enjoy watching the waves, the boats & the beautiful sunrises & sunsets. Sitting on a 1.34 acres lot. Also has tons of storage for your toys with the detached garage. Located near the Stonehaven wharf, four wheeler trails & atv trails. (id:32432)
MLS® Number | NB072454 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Water Front Name | Baie Of Chaleur |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Architectural Style | Other |
Constructed Date | 2020 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Foundation Type | Concrete, Concrete Slab |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Heat Pump, Stove |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 605 |
Total Finished Area | 605 Sqft |
Type | House |
Utility Water | Well |
Detached Garage |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1.34 |
Size Total | 1.34 Ac |
Size Total Text | 1.34 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 12.10 x 8.11 | ||
Main Level | Bathroom | 10.1 x 5.11 | ||
Main Level | Kitchen | living(open) 16.11 x 20.2 |
https://www.realtor.ca/real-estate/24400256/7459-route-11-stonehaven
Contact us for more information
Angela Boyle
Salesperson
(506) 546-0660