WATERFRONT! BAIE DE CARAQUET! Close to 6 acres of land! Only 3 Mins to Downtown Caraquet! Dream Property for nature lovers looking for tranquility in the city! This spacious family home relies on beautiful warm rooms directly connected with nature. Inside and Out! You can see the creek that leads to Caraquet Bay (BAIE DE CARAQUET); bordering the property close to 6 acres lot, from virtually all observation points! You can feel the effect of the size of the house with a corridor that leads to a magnificent staircase that communicates between the three floors. On the ground floor, bathroom, bright living room, office, laundry room, very open and nice kitchen with island as well as a large cozy dining room. In addition, a 3 -seasons sunroom for you to relax and enjoy the heart of nature! Upstairs, 4 great size bedrooms and 2 full bathrooms. The basement is a gym/playroom/game room fit the whole family needs and lots of storage space. The property offers a double attached garage to the house as well as a detached 36 x28 SHOP/Garage. Gazebo, Dock, Semi-inground Pool. Must See! (id:32432)
MLS® Number | NB068091 |
Property Type | Single Family |
Equipment Type | Water Heater |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Structure | Workshop, Shed |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Constructed Date | 1979 |
Exterior Finish | Cedar Shingles |
Fireplace Present | No |
Flooring Type | Ceramic, Tile, Wood |
Half Bath Total | 1 |
Heating Fuel | Electric, Geo Thermal |
Roof Material | Asphalt Shingle,metal |
Roof Style | Unknown,unknown |
Size Interior | 2400 |
Type | House |
Utility Water | Well |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 5.61 |
Size Total | 5.61 Ac |
Size Total Text | 5.61 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 11 x 8 | ||
Second Level | Bedroom | 12 x 10 | ||
Second Level | Bedroom | 14 x 13 | ||
Second Level | Bedroom | 11 x 12 | ||
Second Level | Bathroom | 9 x 9 | ||
Second Level | Bedroom | 10.9 x 12 | ||
Basement | Utility Room | 31 x 21 | ||
Basement | Family Room | 21 x 25 | ||
Main Level | Sunroom | 9.3 x 25 | ||
Main Level | Office | 9.3 x 9.4 | ||
Main Level | Laundry Room | 12 x 8 | ||
Main Level | Utility Room | 8 x 7 | ||
Main Level | Kitchen | 19 x 23 | ||
Main Level | Living Room | 15 x 19 | ||
Main Level | Bathroom | 6 x 4 |
https://www.realtor.ca/real-estate/23960497/490a-st-pierre-ouest-boulevard-caraquet
Contact us for more information
Na Yan
Salesperson
(506) 350-3733
kwbathurst.ca/