NEW PRICE! Have you been looking for a family home with a workshop? This home is in the heart of the Village 1.29 acres and within walking distance to the school. Home has 3 bedrooms up but one has had the laundry brought up to provide one floor living, it could easily be moved back down if need the 3rd bedroom. The kitchen and dining is opened to each other and has lots of light through the large windows in living and dining rooms. The dining room has built in cabinets, main area has doors to close off the hallway and bedrooms to be able to entertain without waking the kids. The basement is unfinished with a wood stove and a partially finished room that was used at one time as a bedroom. Outside we have a double paved driveway, shed and a workshop in behind the house.The workshop needs the shingles replaced but the house shingles are good. This is an estate sale being sold ""as is where is"". Property consists of 2 PID numbers therefore, new owner could sell off the vacant lot if they did not want the extra land. Workshop 18'x22' and the shed 8'5""x10'8"". ***Disclaimer...All measurements & information pertaining to this property and on this feature sheet to be verified for accuracy by Buyer(s) and Buyers' Agent*** (id:32432)
MLS® Number | NB086179 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Workshop, Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Constructed Date | 1972 |
Cooling Type | Heat Pump |
Exterior Finish | Wood Shingles, Wood |
Fireplace Present | No |
Flooring Type | Ceramic, Laminate, Linoleum, Wood |
Foundation Type | Block, Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Heat Pump, Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1040 |
Total Finished Area | 1040 Sqft |
Type | House |
Utility Water | Well |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1.29 |
Size Total | 1.29 Ac |
Size Total Text | 1.29 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12'6'' x 9'7'' | ||
Main Level | Bedroom | 10'7'' x 10'2'' | ||
Main Level | Bedroom | 9'9'' x 8'7'' | ||
Main Level | Bathroom | 9'8'' x 6'5'' | ||
Main Level | Primary Bedroom | 10'5'' x 13'1'' | ||
Main Level | Living Room | 17'6'' x 12'1'' | ||
Main Level | Dining Room | 9'1'' x 9'6'' | ||
Main Level | Kitchen | 7'9'' x 11'8'' |
https://www.realtor.ca/real-estate/25514757/45-hierlihy-road-tabusintac
Contact us for more information
Tracy Harris
Salesperson
(506) 624-2500
(506) 778-8705