MOTIVATED SELLERS PRIVATE WATERFRONT OASIS.This cozy 2 bed, 2 bath waterfront home offers a slice of paradise with an extra touch of hospitality with a BONUS FULLY LIVEABLE GUEST HOUSE with room to sleep 4. The guest house is completed with a 3pc bath, kitchenette, living room and it's own beach access making this the perfect place to host guests or an Airbnb opportunity. Inside, an open-concept living area welcomes you with abundant natural light and panoramic views of the Richibucto river. The living room serves as a cozy hub for relaxation and features large windows that frame the breathtaking waterscape and an Opel wood stove with stunning 24 foot stone fireplace surround. The cathedral ceilings are tastefully finished with cedar planks. The kitchen is a chef's dream with solid oak cabinets, quartz countertops and high end Bosch appliances. The main floor also offers a large bedroom, a full bathroom boasting granite countertops and laundry room/mudroom. The 2nd level, you will find a large primary bedroom, a 3pc bath with granite countertops, walk-in closet and custom solid wood shutters. The entire home offers in-floor heating along with a mini-split on the main floor and a second panel for generator. The beautifully manicured property features a cozy gazebo which will surely become your favourite place to unwind after a long day, patio with a pergola to enjoy dinner outside, three storage sheds, a second driveway and large detached garage. This property is a must see! (id:32432)
MLS® Number | NB106033 |
Property Type | Single Family |
Features | Beach |
Structure | Shed |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Chalet |
Constructed Date | 2005 |
Cooling Type | Heat Pump |
Exterior Finish | Cedar Shingles, Wood Shingles |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic, Hardwood |
Foundation Type | Concrete Slab |
Heating Fuel | Electric, Wood |
Heating Type | Heat Pump, Radiant Heat, Stove |
Size Interior | 1361 Sqft |
Total Finished Area | 1361 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Detached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 4590 |
Size Total | 4590 M2 |
Size Total Text | 4590 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 9'2'' x 4'1'' | ||
Second Level | Bedroom | 15'10'' x 13'5'' | ||
Second Level | Loft | 9'0'' x 6'10'' | ||
Main Level | Other | 5'5'' x 6'1'' | ||
Main Level | 3pc Bathroom | 5'11'' x 5'11'' | ||
Main Level | Kitchen | 4'11'' x 6'5'' | ||
Main Level | Living Room | 10'1'' x 15'0'' | ||
Main Level | Foyer | X | ||
Main Level | Laundry Room | 7'8'' x 8'5'' | ||
Main Level | 4pc Bathroom | 10'4'' x 5'4'' | ||
Main Level | Bedroom | 13'6'' x 11'1'' | ||
Main Level | Kitchen | 13'1'' x 11'5'' | ||
Main Level | Dining Room | 10'2'' x 7'8'' | ||
Main Level | Living Room | 16'1'' x 13'1'' |
https://www.realtor.ca/real-estate/27418697/39-powell-drive-richibouctou-village
Contact us for more information
Shauna Scott
Salesperson
(506) 386-5568
Tracey Mullin
Agent Manager
(506) 386-5568