Well maintained 3 bedroom house with basement apt. Main floor offers 2 formal sitting rooms, kitchen dining/room, sitting room with view of the water, full bathroom and 3 bedrooms. (id:32432)
| MLS® Number | NB134544 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Water Front Name | Baie Of Chaleur |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 1 |
| Size Interior | 2100 Sqft |
| Total Finished Area | 2100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 500 |
| Size Total | 500 M2 |
| Size Total Text | 500 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 15'4'' x 33'0'' | ||
| Basement | Kitchen | 11'8'' x 12'5'' | ||
| Basement | Living Room | 15'8'' x 11'8'' | ||
| Basement | Bath (# Pieces 1-6) | 7'4'' x 5'6'' | ||
| Basement | Bedroom | 8'1'' x 7'11'' | ||
| Basement | Bedroom | 8'4'' x 9'8'' | ||
| Main Level | Bedroom | 11'4'' x 11'8'' | ||
| Main Level | Bedroom | 11'4'' x 7'9'' | ||
| Main Level | Bedroom | 11'4'' x 9'8'' | ||
| Main Level | Bath (# Pieces 1-6) | 7'0'' x 7'3'' | ||
| Main Level | Office | 9'10'' x 10'6'' | ||
| Main Level | Dining Room | 9'8'' x 8'9'' | ||
| Main Level | Living Room | 10'6'' x 15'8'' | ||
| Main Level | Living Room | 9'8'' x 13'4'' |
https://www.realtor.ca/real-estate/29430863/349-princess-drive-bathurst
Contact us for more information
Chris Drysdale
Agent Manager
(506) 546-7777
www.northshoreadvantagerealty.ca/