Great family home located in North Tetagouche with just under an acre of well-manicured land...maple trees, lilac trees, pear trees, cherry trees, raspberries, blueberries, arctic kiwis, grapes, hosta's and some different herbs as well!! If you enjoy the outdoors, you will love this property! It also includes a greenhouse, detached garage, 2 storage sheds and a chicken coupe. The main floor of the house offers a kitchen with lots of cabinetry and a new fridge (Dec 2021), a dining room with a heat pump and patio door access to the cement patio area and a bright living room with a custom-built wood accent wall. A few steps up lead to 3 good size bedrooms and a full bath. The basement is finished with a family room with a wood stove, laundry room, workshop area or den and a large crawl space with a cold room and tons of room for storage. Some of the great features include; ceramic floors on the main floor, new light fixtures, new roof shingles (2021), new gutters (2021), the interior of the house painted (Feb 2022) and an ABSOLUTE GORGEOUS PROPERTY!!! Must be viewed to appreciate...call now to book your showing!! (id:32432)
MLS® Number | NB072453 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Greenhouse, Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Constructed Date | 1980 |
Cooling Type | Heat Pump |
Exterior Finish | Colour Loc |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic, Laminate, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1200 |
Type | House |
Utility Water | Drilled Well, Well |
Detached Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 3716 |
Size Total | 3716 M2 |
Size Total Text | 3716 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3 piece | ||
Second Level | Bedroom | 9.4 x 11.3 | ||
Second Level | Bedroom | 7.11 x 11.10 | ||
Second Level | Primary Bedroom | 11.3 x 15.8 | ||
Basement | Other | 19 x 24 crawl space | ||
Basement | Storage | 6 x 11.7 cold | ||
Basement | Laundry Room | 7.5 x 9.10 | ||
Basement | Storage | 7.6 x 13.7 | ||
Basement | Family Room | 14.7 x 24 | ||
Main Level | Dining Room | 9.2 x 9.2 | ||
Main Level | Living Room | 12.10 x 15.3 | ||
Main Level | Kitchen | 9.2 x 10.5 |
https://www.realtor.ca/real-estate/24389378/2943-north-tetagouche-north-tetagouche
Contact us for more information
Derick Jacques
Salesperson
(506) 545-3000
Jack Aube
Salesperson
(506) 545-3000