$1,000 Cash Back on Closing // Water View // Water Access // New Electrical Panel (2025) // Updated 4-PC Bathroom // Heated Detached Garage // Separate Basement Entrance // Granite Countertops // Quick Closing Available ? Welcome to 239 Principal in Nigadoo, a cozy two-level bungalow in a quiet area offering a pleasant water view and convenient water access. The main level features a bright dining area, a functional kitchen with granite countertops and a center island, and a spacious living room filled with natural light. Down the hall are an updated 4-piece bathroom, the primary bedroom, and two additional bedrooms. The lower level adds great flexibility with a large family room, a non-conforming bedroom, a utility/laundry room, and a separate entrance, ideal for extended family, hobby space, or potential in-law use. Outside, enjoy peaceful surroundings and plenty of yard space. The brand-new 36x24 heated and insulated detached garage is perfect for vehicles, storage, or a workshop. Youre also within walking distance to the local fish market and grocery store, everyday convenience right at your doorstep. Quick closing available, book your private showing today! (id:32432)
| MLS® Number | NB127655 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Corner Site |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Exterior Finish | Wood Siding |
| Fireplace Present | No |
| Flooring Type | Tile, Concrete, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Oil, Wood |
| Heating Type | Baseboard Heaters, Forced Air |
| Size Interior | 1958 Sqft |
| Total Finished Area | 1958 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Access Type | Year-round Access, Water Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 3840 |
| Size Total | 3840 M2 |
| Size Total Text | 3840 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 19'1'' x 13'2'' | ||
| Basement | Bedroom | 10'4'' x 9'6'' | ||
| Basement | Recreation Room | 28'2'' x 25'10'' | ||
| Basement | Storage | 9'4'' x 6'1'' | ||
| Main Level | Primary Bedroom | 12'7'' x 11'0'' | ||
| Main Level | 4pc Bathroom | 10'11'' x 7'4'' | ||
| Main Level | Bedroom | 10'11'' x 9'8'' | ||
| Main Level | Bedroom | 12'7'' x 9'3'' | ||
| Main Level | Living Room | 18'5'' x 12'7'' | ||
| Main Level | Dining Room | 10'6'' x 9'8'' | ||
| Main Level | Kitchen | 14'5'' x 12'1'' |
https://www.realtor.ca/real-estate/28935538/239-principal-road-nigadoo
Contact us for more information
Dannick Doucet
Salesperson
(506) 381-9489
(506) 387-6965
www.creativrealty.com/
Magali Berthiaume
Salesperson
(506) 381-9489
(506) 387-6965
www.creativrealty.com/