Are you looking for a newly built home in PRIME location, right across the street from the golf course?? This IMMACULATE 2021 build is definitely one to check out!! It offers an AMAZING curb appeal with a large paved driveway, attached garage, canexel and stone exterior, cement steps leading to the entrance, covered back deck with composite decking and PVC railings. Inside will WOW you right away with the open concept living, tons of lighting throughout, very modern recessed ceilings, GORGEOUS kitchen with a large island, dining room with a built-in pantry, private master bedroom with an ensuite, walk-in closet and laundry room all on one wing and the 2nd bedroom with the main bath on the other side. The basement is also finished with a HUGE family room/recreation area, lots of pot lighting, 2 more bedrooms, den area and a 3rd full bath. Another bonus is both floors have heat pumps for efficient heating and air conditioning!! Now, lets talk about the location... this home is directly across the road from Gowan Brae Golf & Country Club for all you gold lovers, 5 minute drive to our SPECTACULAR Youghall beach, minutes away from the marina for quick access to boating and also close to all amenities!! This is a BEAUTIFUL family home and must be viewed to appreciate!! (id:32432)
MLS® Number | NB110494 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Constructed Date | 2021 |
Cooling Type | Heat Pump |
Exterior Finish | Stone, Wood Siding |
Fireplace Present | No |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1670 Sqft |
Total Finished Area | 3340 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1518 |
Size Total | 1518 M2 |
Size Total Text | 1518 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 8'1'' x 11'7'' | ||
Basement | 3pc Bathroom | X | ||
Basement | Office | 10'5'' x 10'7'' | ||
Basement | Bedroom | 10'5'' x 13'4'' | ||
Basement | Bedroom | 9'9'' x 13'4'' | ||
Basement | Family Room | 20'6'' x 35'8'' | ||
Main Level | Laundry Room | 5'11'' x 7'8'' | ||
Main Level | Bedroom | 10'9'' x 12'6'' | ||
Main Level | Primary Bedroom | 12'10'' x 14'11'' | ||
Main Level | 4pc Bathroom | X | ||
Main Level | Living Room | 16'8'' x 17'4'' | ||
Main Level | Dining Room | 10'2'' x 13' | ||
Main Level | Kitchen | 16' x 16'3'' |
https://www.realtor.ca/real-estate/27746676/215-youghall-drive-bathurst
Contact us for more information
Derick Jacques
Salesperson
(506) 350-3733
kwbathurst.ca/
Jack Aube
Salesperson
(506) 350-3733
kwbathurst.ca/
Jeff Christie
Salesperson
(506) 350-3733
kwbathurst.ca/
Danie Degrace
Salesperson
(506) 350-3733
kwbathurst.ca/