New Listing! IT'S ALL ABOUT THE LOCATION!!! You will find this beautiful family home in a cul de sac off of Youghall drive. You can't select a better location than this if you enjoy golfing, the beach and walking trails. One of the top ranked golf clubs in Eastern Canada the Gowan Brae golf club is only minutes away. A 15-minute walk will lead you to beautiful sandy Youghall beach. If the location didnt do it for you, what about a fully renovated bungalow with a double detached garage and double paved driveway. The main floor features 2 open entrances, the primary bedroom, office, nice size bathroom, beautiful open concept kitchen and living room with a view of the ocean as you prepare your meals and living room. The lower level is fully finished with 2 more bedrooms, 3-piece bathroom, family room, laundry and storage rooms. If youve been looking to move in and to Kick your feet up and relax as Marty would say, this is the home for you. Call your favorite realtor and book your viewing because this home is ready to welcome you home. (id:32432)
MLS® Number | NB072495 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Greenhouse, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 1975 |
Cooling Type | Heat Pump, Air Exchanger |
Exterior Finish | Wood Siding |
Fireplace Present | No |
Flooring Type | Laminate, Other |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1292 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1260 |
Size Total | 1260 M2 |
Size Total Text | 1260 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 4.1 x 10.9 | ||
Basement | Bedroom | 10.8 x 10.10 | ||
Basement | Laundry Room | 7.3 x 6.10 | ||
Basement | Bedroom | 15.9 x 10.10 | ||
Basement | Bathroom | 3 piece | ||
Basement | Family Room | 16.5 x 21.10 | ||
Main Level | Foyer | 9 | ||
Main Level | Primary Bedroom | 12.3 x 14.3 | ||
Main Level | Bathroom | 4 piece | ||
Main Level | Office | 7.2 x 7.1 | ||
Main Level | Living Room | 19.8 x 11.6 | ||
Main Level | Dining Room | 11.11 x 11.7 | ||
Main Level | Kitchen | 12.4 x 11.7 |
https://www.realtor.ca/real-estate/24394535/1970-craig-avenue-bathurst
Contact us for more information
Tracy Jacques
Salesperson
(506) 545-3000