Great investment property for a seasoned investor or a newbie! There is 2 units on the top floor and a full basement apartment. The upstairs unit are as follows: Top Left is a 2 Bedroom unit for $800.00/month, Top Right is a 1 Bedroom unit for $600.00/month, and the Basement is a 3 Bedroom unit for $1050.00/month. All rents include electricity and snow removal. (id:32432)
MLS® Number | NB070708 |
Property Type | Multi-family |
Equipment Type | None |
Rental Equipment Type | None |
Appliances | Refrigerator, Stove |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Total Finished Area | 2184 Sqft |
Type | Triplex |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.38 |
Size Total | 0.38 Ac |
Size Total Text | 0.38 Ac |
https://www.realtor.ca/real-estate/24243045/192-chalets-beresford
Contact us for more information
Erica Lynn
Salesperson
(506) 350-3733
kwbathurst.ca/