Nestled on a beautifully landscaped one-acre lot in the quiet and cozy Lilac Lane, this beautifully renovated and thoughtfully decorated bungalow instantly feels like home. Youll feel it the minute you walk in; the warmth, charm, and attention to detail throughout. The main floor features a bright and spacious kitchen with plenty of cabinetry and a large island, a welcoming living room with beautiful hardwood floors, a generous primary bedroom complete with a two-piece ensuite, 2 additional bedrooms and a full bathroom. The fully finished basement offers even more living space with a large family room perfect for gatherings, a fourth bedroom (non conforming) currently set up as a salon with its own ensuite bathroom, and an impressive storage area ideal for organization or hobbies. Outside, youll love the single detached garage, double paved driveway, and the large back deck overlooking a private, tree-lined yard. The home also features a central heat pump for efficient heating and cooling, PVC windows, and a newly built front deck. Located just minutes from Dailys Point Nature Reserve; offering scenic walking and snowshoeing trails that lead right to the water. This property provides the perfect balance between peaceful country living and nearby amenities. ATV/snowmobile trails close by, this home truly offers the best of both worlds. (id:32432)
MLS® Number | NB128458 |
Property Type | Single Family |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Vinyl |
Fireplace Present | No |
Flooring Type | Ceramic, Laminate, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 2770 Sqft |
Total Finished Area | 2770 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1.1 |
Size Total | 1.1 Ac |
Size Total Text | 1.1 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 23'8'' x 17'3'' | ||
Basement | Laundry Room | 16'0'' x 6'4'' | ||
Basement | 3pc Bathroom | 7'9'' x 7'8'' | ||
Basement | Bedroom | 11'0'' x 10'9'' | ||
Basement | Family Room | 27'5'' x 12'5'' | ||
Main Level | Bedroom | 12'2'' x 9'1'' | ||
Main Level | 2pc Ensuite Bath | 3'1'' x 6'9'' | ||
Main Level | Primary Bedroom | 13'0'' x 14'1'' | ||
Main Level | Bath (# Pieces 1-6) | 9'0'' x 6'1'' | ||
Main Level | Bedroom | 9'1'' x 10'11'' | ||
Main Level | Mud Room | 3'10'' x 4'3'' | ||
Main Level | Kitchen | 12'11'' x 14'1'' | ||
Main Level | Living Room/dining Room | 21'4'' x 15'6'' |
https://www.realtor.ca/real-estate/28984606/1725-lilac-bathurst
Contact us for more information
Demy Arsenault Coombs
Salesperson
(506) 546-0660
Emma White
Salesperson
(506) 546-0660