Welcome to 16 Woodland Drive, a stunning WATERFRONT home nestled on a quiet cul-de-sac, surrounded by mature trees and beautifully landscaped grounds. This home offers main-floor living at its best, featuring 3 spacious bedrooms, 2 of which include walk-in closets for ample storage. The open-concept layout creates a seamless flow between the large eat-in kitchen and cozy living room, where you'll find a charming wood-burning fireplaceperfect for relaxing evenings and with a new central air heat pump you will have comfort and efficiency all year round. Convenience meets style with a half bath and laundry area located just off the double attached garage. A full 4-piece bathroom completes the main level. The expansive lot, which includes two PIDs, stretches down to the water, offering serene views and access for waterfront activities. Situated close to all amenities, this property combines the best of peaceful living with easy access to everything you need. Whether youre enjoying the privacy of the large yard or the comfort of this well-designed home, 16 Woodland Drive is the perfect place to call home. (id:32432)
MLS® Number | NB107589 |
Property Type | Single Family |
Features | Treed |
Structure | Shed |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2010 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Porcelain Tile, Hardwood, Softwood |
Half Bath Total | 1 |
Heating Fuel | Wood |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 2077 Sqft |
Total Finished Area | 1932 Sqft |
Type | House |
Utility Water | Well |
Attached Garage | |
Garage |
Access Type | Year-round Access, Water Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 1.23 |
Size Total | 1.23 Ac |
Size Total Text | 1.23 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | X | ||
Main Level | Other | 6' 7'' x 2' 10'' | ||
Main Level | Bedroom | 12'9'' x 13'5'' | ||
Main Level | Bedroom | 12'5'' x 15'10'' | ||
Main Level | 4pc Bathroom | 13'4'' x 9'6'' | ||
Main Level | Bedroom | 16'10'' x 14'2'' | ||
Main Level | Foyer | 12'1'' x 3'11'' | ||
Main Level | Laundry Room | X | ||
Main Level | 2pc Bathroom | 6'8'' x 11' | ||
Main Level | Dining Room | 16'6'' x 17' | ||
Main Level | Kitchen | 12'10'' x 13'2'' | ||
Main Level | Living Room | 16'11'' x 22'11'' | ||
Main Level | Foyer | 9'0'' x 9'6'' |
https://www.realtor.ca/real-estate/27523262/16-woodland-drive-rexton
Contact us for more information
Brent Ryan
Associate Manager
(506) 383-2883
(506) 383-2885
www.kwmoncton.ca/