Welcome to 10 Sheddon Street in beautiful Richibucto! This immaculate, move-in-ready home offers exceptional value and is perfectly designed for comfort, functionality, and modern living. Proudly maintained and priced to sell quickly, this property is an ideal choice for families, professionals, or anyone seeking a spacious home in a fantastic location. Step inside to discover a bright and inviting layout featuring 3 generous bedrooms, 2 full bathrooms, and a well-appointed dining room perfect for family gatherings. The large kitchen offers ample counter space and storage, while the dedicated office provides an excellent setup for remote work or study. A convenient mudroom, walk-in closets, and thoughtful storage throughout the home ensure maximum practicality. Outside, youll find a double garage with an impressive large loft, complete with its own half bathroomperfect for a workshop, studio, guest space, or additional storage. This added bonus expands the versatility and value of the property. Located just moments from local amenities, schools, shops, and services, this home delivers convenience and comfort in one package. With its spacious layout, excellent condition, and desirable location, it is truly move-in ready and ideal for a quick sale. Dont miss out on this incredible opportunityschedule your viewing today! (id:32432)
| MLS® Number | NB130497 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Structure | None |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Basement Type | Crawl Space, Full |
| Constructed Date | 1974 |
| Cooling Type | Air Conditioned, Heat Pump |
| Exterior Finish | Wood |
| Fireplace Present | No |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Pellet |
| Heating Type | Baseboard Heaters, Heat Pump, Stove |
| Size Interior | 2081 Sqft |
| Total Finished Area | 2081 Sqft |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.24 |
| Size Total | 0.24 Ac |
| Size Total Text | 0.24 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 35'2'' x 10'7'' | ||
| Second Level | Primary Bedroom | 15'0'' x 11'8'' | ||
| Second Level | Office | 10'1'' x 6'9'' | ||
| Second Level | Bedroom | 10'6'' x 10'6'' | ||
| Second Level | Bedroom | 13'10'' x 11'6'' | ||
| Second Level | 3pc Bathroom | 6'6'' x 7'3'' | ||
| Basement | Storage | 14'1'' x 19'1'' | ||
| Main Level | 2pc Bathroom | 2'11'' x 9'2'' | ||
| Main Level | 4pc Bathroom | 11'8'' x 10'0'' | ||
| Main Level | Living Room | 22'4'' x 15'6'' | ||
| Main Level | Dining Room | 16'2'' x 10'2'' | ||
| Main Level | Kitchen | 15'1'' x 19'4'' | ||
| Main Level | Mud Room | 10'8'' x 7'0'' |
https://www.realtor.ca/real-estate/29135159/10-sheddon-street-richibucto
Contact us for more information
Anne Boudreau
Salesperson
(506) 382-3948
(506) 382-3946
www.exitmoncton.ca/
https://www.facebook.com/ExitMoncton/